|
||
Roster for River City Rough Riders: |
« Back | |
| Name | Jersey # | Position(s) | Height | Weight | Age |
|---|---|---|---|---|---|
| Cotto, Antonio | RB, KR | 5’ 9” | 160 lbs | 27 | |
| Ditto, Phillip | 1 | WR, DB, PR | 6’ 1” | 205 lbs | 32 |
| Shelton, Julius | 2 | RB, DB, KR | 5’ 10” | 205 lbs | -- |
| Woelfel, Aaron | 3 | TE, K | 6’ 2” | 240 lbs | 31 |
| Ngeth, Steve | 5 | DB | 6’ 0” | 188 lbs | 33 |
| Hooker, Marvin | 6 | FS | 6’ 2” | 190 lbs | -- |
| Vick, Dylan | 7 | OT, OG, DT | 6’ 4” | 323 lbs | -- |
| Lewis, Eddie | 8 | S | 5’ 10” | 194 lbs | 30 |
| Hooper, DeAndre | 9 | DB, KR | 5’ 10” | 185 lbs | 32 |
| Wright, Sam | 10 | WR, KR | 5’ 10” | 185 lbs | -- |
| Hoffmann, Karl | 12 | QB | 6’ 0” | 175 lbs | 20 |
| Bushman, John B | 13 | TE, LB | 6’ 3” | 225 lbs | 27 |
| Dorsey, Anton | 15 | WR, KR | 5’ 10” | 185 lbs | -- |
| Krueck, Torre | 17 | DB | 5’ 9” | 175 lbs | -- |
| Lulloff, Jason | 19 | TE, DE, K | 6’ 2” | 195 lbs | -- |
| Gomez, Remy | 22 | DB | 6’ 0” | 190 lbs | 29 |
| Breza, Michael | 23 | WR, KR | 5’ 11” | 180 lbs | -- |
| Felten, Nick | 24 | DB | 5’ 8” | 175 lbs | 25 |
| Rebarchek, Brad | 27 | RB | 5’ 9” | 185 lbs | 24 |
| Mangene, Travis | 28 | DB, P | 5’ 11” | 190 lbs | -- |
| Hudson, Andrell | 30 | RB | 5’ 7” | 230 lbs | -- |
| Haglund, Will | 32 | LB | 6’ 2” | -- | 20 |
| Larson, Kyle | 33 | LB | 5’ 11” | 205 lbs | 21 |
| Brown, Dave | 34 | FB, LB | 5’ 11” | 230 lbs | 43 |
| Swennes, Cody | 36 | QB, FS | 5’ 11” | 190 lbs | -- |
| Robinson, Ross | 37 | LB | 6’ 2” | 215 lbs | 24 |
| Madison, Tim | 38 | DE | 6’ 2” | 210 lbs | 23 |
| Taylor, Michael | 39 | LB | 6’ 1” | 200 lbs | -- |
| Taylor, John | 40 | WR, P | 6’ 2” | 185 lbs | -- |
| Meinking, Ben | 41 | DB | 5’ 10” | 170 lbs | 22 |
| Washington, James | 44 | OG, C, DT | 6’ 2” | 280 lbs | -- |
| Makens, Thomas | 48 | TE, LB | 6’ 1” | 240 lbs | -- |
| Harrison, Tom | 50 | OG, DT | 6’ 2” | 310 lbs | 37 |
| Suber, Kevin | 51 | OT, DT | 6’ 3” | 290 lbs | 27 |
| Hasz, Chad | 58 | C, LB | 6’ 0” | 265 lbs | 26 |
| Jones, Jeremy | 59 | OT, DT | 6’ 4” | 340 lbs | 25 |
| Kendhammer, Tyler | 60 | OT, DT | 6’ 3” | 280 lbs | 22 |
| White, Nathan | 65 | DT | 6’ 0” | 285 lbs | -- |
| Henderson, Nicholas | 68 | OT, DE | 6’ 3” | 245 lbs | 20 |
| Johnson, Tyler | 69 | OT | 5’ 9” | 230 lbs | -- |
| Mooney, Jason | 73 | OG, DT | 5’ 10” | 295 lbs | -- |
| Matuszeski, Aaron | 74 | OG, DT | 6’ 0” | 235 lbs | 32 |
| Forseth, Eric | 75 | OG, C, DT | 6’ 3” | 310 lbs | -- |
| Melcher, Brad | 78 | OG, DT | 6’ 3” | 345 lbs | 28 |
| Riedel, Trevor | 80 | WR, DB | 6’ 2” | 190 lbs | 22 |
| Nechvatal, Eamon | 81 | WR | 6’ 0” | 185 lbs | 25 |
| Roraff, Ben | 82 | WR, KR | 5’ 9” | 155 lbs | 26 |
| Wilwert, Drew | 87 | TE | 6’ 2” | 210 lbs | 24 |
| Huntington, Matt | 92 | DE | 6’ 2” | 250 lbs | -- |



Team
